Check with your school’s Financial Aid Office and these websites:
- Student Aid BC
- Government of Canada – Student Financial Assistance
College & University Disbursed Grants
Each year we provide grants to public colleges & universities throughout British Columbia for disbursement. Students should check their school’s calendar for descriptions of the awards or consult with their Awards Office on eligibility.
Grants provided to | Amount | Awards are made available from |
---|---|---|
British Columbia Institute of Technology | $1000 | Credit Union Pioneers Memorial |
$1000 | Jerry & Belle Lundie Memorials & Bequests | |
Camosun College | $500 | May Campbell Bursary Trust |
$1000 | Credit Union Pioneers Memorial | |
Capilano University | $1000 | Credit Union Pioneers Memorial |
College of New Calendonia | $1000 | Credit Union Pioneers Memorial |
Douglas College | $1000 | Credit Union Pioneers Memorial |
Emily Carr University of Art & Design | $1000 | Credit Union Pioneers Memorial |
Justice Institute of BC | $1000 | Credit Union Pioneers Memorial |
Kwantlen Polytechnic University | $1000 | Credit Union Pioneers Memorial |
$700 | Lewis van der Gracht Bursary | |
Langara College | $1000 | Credit Union Pioneers Memorial |
Nicola Valley Institute of Technology | $1000 | Credit Union Pioneers Memorial |
North Island College | $1000 | Credit Union Pioneers Memorial |
Northern Lights College | $1000 | Lucille Sutherland Bursary Trust |
Coast Mountain College | $1000 | Credit Union Pioneers Memorial |
Okanagan College | $1000 | Credit Union Pioneers Memorial |
College of the Rockies | $1000 | Credit Union Pioneers Memorial |
$800 | Joseph C. Selby Memorial | |
Royal Roads University | $1000 | Credit Union Pioneers Memorial |
Selkirk College | $1000 | Credit Union Pioneers Memorial |
Simon Fraser University | $1000 | Jerry & Belle Lundie Memoirals & Bequests |
$1000 | R.J. (Bob) McMaster Memorial & Bequests | |
Thompson Rivers University | $1000 | Credit Union Pioneers Memorial |
University of the Fraser Valley | $1000 | Credit Union Pioneers Memorial |
University of British Columbia | $200 | Farley B. Dickinson Memorial |
$300 | John A.H. Duffie Scholarship Trust | |
$600 | Lucille Sutherland Bursary Trust | |
$600 | R.J. (Bob) McMaster Memorial & Bequest Trust | |
$500 | Credit Union Pioneers Memorial: First Nations Entrance | |
University of Victoria | $600 | R.J. (Bob) McMaster Memorial & Bequest Trust |
University of Northern British Columbia | $1000 | George Viereck Memorial |
Vancouver Community College | $1000 | Credit Union Pioneers Memorial |
$250 | Val Pearson / Violet de Courcy Memorial | |
Vancouver Island University | $1000 | Credit Union Pioneers Memorial |
$600 | A. Rod Glen Memorial | |
$500 | Kla How Ya Society, A. Rod Glen Memorial |
Also Available at Schools are Bursaries from Endowments:
To commemorate the Foundation’s 50th year in 2008, we matched funds with donors to establish Endowments at the following schools:
College of New Caledonia | Credit Union Foundation of BC – Integris Credit Union |
Kwanten Polytechnic University | Credit Union Foundation of BC – G & F Financial Group |
Credit Union Foundation of BC – Bill Wright Award for International Exchange | |
Credit Union Foundation of BC – Nursing Practice Award |